Go to page 1
  Forum » Mercado » Ventas » 27 escuelas!!!!! Date
1329 msgs.
International
HOLANDA

1 Roel Bult ED 7 17 Derecha 1,69 m 57 Kg 99 73%----------- +70
2 Wilmer Keizer LD 13 15 Derecha 1,65 m 52 Kg 99 61.625%
3 Eric Engelen MDF 17 16 Derecha 1,69 m 64 Kg 99 60.75%
4 Gerry Verdellen MDF 20 16 Derecha 1,60 m 49 Kg 99 74.875% ----------- +70
5 Benny Rouwelaar LD 18 16 Derecha 1,72 m 66 Kg 99 70.875% --------------- +70
6 Tyrone Schreuder DLC 10 16 Derecha 1,71 m 67 Kg 99 64.125%
7 Heike Pieters MCD 13 15 Derecha 1,62 m 60 Kg 99 65.5%
8 Simon Wielart MD 10 14 Derecha 1,52 m 45 Kg 99 82.875% -------------- +80
9 Robin Heyman DFI 19 14 Izquierda 1,59 m 51 Kg 99 75% ------------- +75

ARGENTINA

1 Oscar Bertoni ED 16 16 Derecha 1,63 m 54 Kg 99 63.625%
2 Sergio Omar Onega MI 9 15 Izquierda 1,54 m 55 Kg 99 53.25%
3 Marcelo Islas MD 16 16 Derecha 1,75 m 75 Kg 99 76.875% ------------------- +75
4 Miguel Ángel Ravinovic DFD 20 15 Derecha 1,52 m 53 Kg 99 52.25%
5 Rolando Marzolini MCI 22 15 Izquierda 1,51 m 47 Kg 99 44.125%
6 Federico Cherro MC 14 14 Derecha 1,55 m 53 Kg 99 62.25%
7 Federico Cufré DFD 19 14 Derecha 1,58 m 61 Kg 99 61.625%
8 Jorge Palacio EI 15 14 Izquierda 1,68 m 62 Kg 99 52.125%
9 Daniel Pedro Islas LI 20 14 Izquierda 1,62 m 61 Kg 99 76.875% ---------------- +75
10 Leopoldo Solari MI 17 14 Izquierda 1,75 m 60 Kg 99 71% --------------- +70

ALEMANIA

2 Lothar Binz MI 12 15 Izquierda 1,73 m 72 Kg 99 63.625%
3 Adrian Lindt EI 17 15 Izquierda 1,64 m 62 Kg 99 64.25%
4 Kurt Röllber DLC 5 15 Derecha 1,64 m 56 Kg 99 53.625%
5 Martin Bonath DFI 14 14 Izquierda 1,56 m 56 Kg 99 62.625%
6 Timo Ketterle MD 10 14 Derecha 1,51 m 55 Kg 99 55.5%
7 Mehmet Geiger LD 9 15 Derecha 1,60 m 56 Kg 99 72.75% ------------- +70
8 Ralf Golz MCD 11 15 Derecha 1,56 m 57 Kg 99 76.5% ----------------- +75
9 Ulf Stein DLD 15 15 Derecha 1,71 m 62 Kg 99 49%
10 Edward Behren MDF 14 14 Derecha 1,64 m 61 Kg 99 57.25%
10 Jendrik Daumm DLC 16 14 Derecha 1,69 m 54 Kg 99 56.75%


BRASIL

2 Fernando Zizinho MC 17 15 Derecha 1,72 m 73 Kg 99 56.875%
3 Amarildo Careca MC 11 15 Derecha 1,75 m 62 Kg 99 62.25%
5 Everaldo Da Silva MD 12 15 Derecha 1,53 m 52 Kg 99 58.125%
7 Darío Romeu MI 16 14 Izquierda 1,54 m 50 Kg 99 67.875%
8 Fernando Zé María PO 9 14 Derecha 1,65 m 52 Kg 99 62.25%
9 Orlando André Bauer MCD 19 14 Derecha 1,73 m 61 Kg 99 60.625%
10 Julio Feota LD 22 15 Derecha 1,55 m 55 Kg 99 65.25%
10 Leandro Da Costa DFD 22 14 Derecha 1,71 m 61 Kg 99 64.625%
9 Gilmar Everaldo LD 18 15 Derecha 1,74 m 64 Kg 99 60.25%

ESPAÑA

2 Miguel Baena DLD 18 15 Derecha 1,53 m 57 Kg 99 66.375%
4 Juan Luis Carrillo DLD 9 15 Derecha 1,58 m 52 Kg 99 69.75%
5 Jeremías Gasol DLI 12 15 Izquierda 1,60 m 57 Kg 99 73.875% --------------- +70
6 Bautista Sainz MO 10 15 Derecha 1,71 m 71 Kg 99 59.25%
7 Jesús Vila MCD 6 14 Derecha 1,58 m 55 Kg 99 73.25% -------------------- +70
8 Celso Valiente DLI 14 14 Izquierda 1,58 m 54 Kg 99 74% -------------------- +70
9 Velasco Capdevila DFD 8 15 Derecha 1,63 m 60 Kg 99 48.625%
10 José María Marín MC 14 14 Derecha 1,57 m 52 Kg 99 45.875%
10 Daniel Mas LI 15 14 Izquierda 1,64 m 58 Kg 99 83.25% -------------- +80

CAMERUN

1 Michel Yeumo MDF 13 16 Derecha 1,57 m 54 Kg 99 53.375%
2 Isaac Kessack LD 20 16 Derecha 1,72 m 66 Kg 99 56.75%
3 Francis Tchato MD 16 14 Derecha 1,65 m 65 Kg 99 34.625%
4 Marcus Yeumo EI 11 15 Izquierda 1,60 m 56 Kg 99 42.875%
5 Ayakan Bapoo DFC 12 15 Derecha 1,54 m 58 Kg 99 68.5%
6 Thomas Nkong MCI 12 15 Izquierda 1,57 m 56 Kg 99 54.25%
7 Christian Etame MCI 18 15 Izquierda 1,60 m 64 Kg 99 75.875% --------------------- +75

CROACIA

1 Slobodan Hasancic MD 16 15 Derecha 1,72 m 65 Kg 99 47.625%
2 Nebojsa Kamberovic MCI 17 14 Izquierda 1,62 m 65 Kg 99 70.125% -------------------- +70
3 Predrag Tarlac MD 13 14 Derecha 1,64 m 52 Kg 99 67.375%
4 Filip Sokac LI 14 15 Izquierda 1,63 m 52 Kg 99 51.75%
5 Vlado Sakota DFD 4 14 Derecha 1,60 m 51 Kg 99 69%
6 Tomislav Znuderic DLC 19 14 Derecha 1,64 m 59 Kg 99 60.375%

SUIZA

1 Grégory Poulard DLI 12 14 Izquierda 1,54 m 53 Kg 99 67.875%
2 Dominique Heeb MDF 20 14 Derecha 1,53 m 49 Kg 99 60%
3 Grégory Zuberhühler ED 19 14 Derecha 1,73 m 68 Kg 99 53.125%
4 Patrik Di Napoli PO 13 14 Derecha 1,58 m 52 Kg 99 67.125%
5 Ciriaco Fournier MCI 16 15 Izquierda 1,75 m 72 Kg 99 82.25% --------------- +80

COSTA DE MARFIL

1 Serge Okoné MO 12 14 Derecha 1,70 m 66 Kg 99 53.375%
2 Serge Dindane DFI 13 15 Izquierda 1,63 m 63 Kg 99 66.625%
3 Didier Moriba MO 15 15 Izquierda 1,62 m 61 Kg 99 63.25%
4 Zawari Lawi MC 17 15 Derecha 1,57 m 59 Kg 99 68.25%
5 Kevin Dahi MD 11 15 Derecha 1,65 m 58 Kg 99 51.125%
6 Patrick Koné DLD 20 14 Derecha 1,64 m 59 Kg 99 63.25%

GHANA

1 Olumidi Avi EI 12 15 Izquierda 1,73 m 58 Kg 99 44.625%
2 Emmanuel Waffo LI 7 15 Izquierda 1,58 m 48 Kg 99 71.375% ---------------------- +70
3 Roger Babatunde MO 20 15 Derecha 1,69 m 58 Kg 99 62.375%
4 Mohammed Djondang ED 14 14 Derecha 1,73 m 73 Kg 99 63.375%

JAPON

1 Koji Araiba DFI 10 15 Izquierda 1,53 m 57 Kg 99 49.75%
2 Keita Miyagi MD 12 14 Derecha 1,57 m 52 Kg 99 36.5%
3 Toru Okajima DFD 11 15 Derecha 1,70 m 63 Kg 99 69%
4 Daisuke Morioka MI 18 15 Izquierda 1,69 m 65 Kg 99 50.875%
5 Kenta Okajima MO 13 14 Derecha 1,67 m 58 Kg 99 44.5%
6 Keiichi Takei ED 13 15 Derecha 1,64 m 65 Kg 99 62.125%
7 Go Masuda DFI 19 15 Izquierda 1,68 m 61 Kg 99 51%
8 Kazuo Sasaki DFI 16 15 Izquierda 1,66 m 65 Kg 99 61.25%
9 Kunishige Saito DLI 14 15 Izquierda 1,71 m 61 Kg 99 50.125%
10 Ryota Miura MC 16 15 Derecha 1,69 m 71 Kg 99 73.125% --------------------- +70

URUGAY

1 Walter Wynants LI 13 16 Izquierda 1,73 m 71 Kg 99 60.375%
2 Carlos Montero ED 16 16 Derecha 1,64 m 54 Kg 99 68.5%
3 Juan Anselmo MCI 16 16 Izquierda 1,69 m 65 Kg 99 60.125%
4 Pelegrín Supici ED 13 15 Derecha 1,62 m 61 Kg 99 62.375%
5 Ernesto Cruz MD 13 16 Derecha 1,57 m 50 Kg 99 67.625%
6 Ernesto Varela MDF 15 14 Izquierda 1,59 m 59 Kg 99 53.75%
7 José Borges MC 12 14 Izquierda 1,69 m 55 Kg 99 68%
8 Julio Maspoli MI 14 15 Izquierda 1,60 m 63 Kg 99 77.5% ----------------- +75
9 Alejandro Cubilla MO 6 14 Derecha 1,72 m 63 Kg 99 61.875%
10 Gustavo Moreno DFI 11 15 Izquierda 1,54 m 51 Kg 99 72% ------------------- +70

SUECIA

1 Martin Ekström PO 9 15 Derecha 1,57 m 54 Kg 99 49.75%
2 Jan Allbäck DFI 15 15 Izquierda 1,57 m 50 Kg 99 44.75%
3 Niclas Schwarz DLI 14 15 Izquierda 1,63 m 56 Kg 99 59.5%
4 Niclas Pettersson LI 19 15 Izquierda 1,60 m 61 Kg 99 60.375%
5 Mikael Ingesson MC 12 15 Derecha 1,61 m 52 Kg 99 34.75%
6 Peter Schwarz DLD 19 14 Derecha 1,61 m 57 Kg 99 76.125% -------- +75
7 Kenneth Strömberg DLD 17 15 Derecha 1,64 m 55 Kg 99 62.75%

UCRANIA

1 Artem Budnikov MCD 14 15 Derecha 1,63 m 58 Kg 99 59.875%
2 Oleg Kolodin LD 18 14 Derecha 1,56 m 49 Kg 99 50%
3 Sergei Khamitsarev LD 19 14 Derecha 1,70 m 60 Kg 99 47.875%
4 Vadim Drozdov DLD 9 14 Derecha 1,59 m 53 Kg 99 57.875%
5 Anatoly Titov PO 10 14 Izquierda 1,62 m 53 Kg 99 48.375%
6 Alan Retko MDF 10 14 Izquierda 1,64 m 64 Kg 99 55.625%
7 Nikita Rozhkov PO 12 15 Izquierda 1,72 m 57 Kg 99 67.375%

MALI

1 Amadou Diamoutene MC 12 14 Derecha 1,71 m 63 Kg 99 62.875%
2 Mamary Sissoko DLI 16 15 Izquierda 1,53 m 45 Kg 99 61.25%
3 Hamidou Djidonou DFI 17 15 Izquierda 1,68 m 54 Kg 99 48.75%
4 Boubacar Kone DFD 17 15 Derecha 1,59 m 60 Kg 99 47.25%
5 Oumar Siby DLI 16 15 Izquierda 1,52 m 46 Kg 99 48.625%
6 Moctar Lamine DLC 11 15 Derecha 1,59 m 49 Kg 99 52.25%
7 Rafan Sédenoudé ED 18 15 Derecha 1,55 m 50 Kg 99 64.25%

CHILE

1 Rubén Mas DFC 8 15 Derecha 1,64 m 62 Kg 99 61.625%
2 Julio Olazabal MCI 16 15 Izquierda 1,72 m 71 Kg 99 68.5%
3 Ricardo Baley DFI 9 14 Izquierda 1,69 m 67 Kg 99 59.375%
4 Juan Antoniolli DFD 10 15 Derecha 1,62 m 50 Kg 99 73.625% ------------------ +70
5 Lionel Merlo MCD 18 15 Derecha 1,61 m 57 Kg 99 57.625%
6 Osvaldo Campana PO 10 14 Izquierda 1,55 m 58 Kg 99 52.25%
7 Juan Sebastián Grippa DFD 17 15 Derecha 1,63 m 52 Kg 99 63.75%

AUSTRALIA

(vacia)

BULGARIA

1 Svetoslav Eranosyan MC 12 14 Derecha 1,51 m 53 Kg 99 62.25%
2 Spas Yordanov MD 13 15 Derecha 1,57 m 49 Kg 99 41.125%
3 Dimitar Paulov MCD 13 15 Derecha 1,61 m 57 Kg 99 52%
4 Martin Alexandrov DFI 17 14 Izquierda 1,54 m 46 Kg 99 68.625%
5 Yanko Chakmakov PO 9 15 Izquierda 1,67 m 67 Kg 99 46.625%
6 Vetlozar Mitov DLC 10 15 Derecha 1,53 m 47 Kg 99 60.5%

COREA DEL SUR

1 Cha Jung Moo MCD 9 14 Derecha 1,61 m 52 Kg 99 28%
2 Seol Won Jae MCD 7 15 Derecha 1,68 m 63 Kg 99 44%
3 Hwang Jin Cheul MDF 16 14 Izquierda 1,70 m 71 Kg 99 59.375%
4 Seol Ki Hyeon DFD 16 14 Derecha 1,54 m 49 Kg 99 62%
5 Hong Min Soo MI 17 14 Izquierda 1,59 m 48 Kg 99 69.875%
6 Park Chung Yong ED 14 14 Derecha 1,67 m 56 Kg 99 35.5%
7 Ki Chun Soo MCD 18 16 Derecha 1,74 m 60 Kg 99 45.875%
8 Oh Ki Jong MO 14 15 Derecha 1,74 m 73 Kg 99 63.625%

IRLANDA

1 Liam Mathie EI 14 14 Izquierda 1,55 m 59 Kg 99 63.5%
2 Sean Stanton DFC 17 14 Izquierda 1,57 m 48 Kg 99 69.125%
3 Sammy Campbell EI 13 15 Izquierda 1,60 m 60 Kg 99 39.875%
4 Felton Quinn EI 11 15 Izquierda 1,58 m 49 Kg 99 70% ----------------- +70
5 Luke Gabow MI 14 14 Izquierda 1,70 m 63 Kg 99 72.625% ---------- +70
6 Stuart Sheedy MDF 23 14 Derecha 1,57 m 53 Kg 99 68.25%

CHINA

5 Whang Hu Feng PO 11 15 Derecha 1,54 m 49 Kg 99 57.875%
6 Manke Tongbiao MD 14 14 Derecha 1,71 m 66 Kg 99 58.375%
7 Yang Jiangan DFI 17 14 Izquierda 1,66 m 66 Kg 99 59%
8 Zheng Xiai Chun DFC 7 14 Derecha 1,53 m 52 Kg 99 17.125%
9 Whang Wei Bing LI 18 15 Izquierda 1,50 m 47 Kg 99 77% --------------------- +75
10 Xiao Ling Jao LI 25 15 Izquierda 1,66 m 58 Kg 99 47.5%
10 Tang Wei Bing DLD 18 14 Derecha 1,67 m 64 Kg 99 27.875%
8 Manke Jingzhou MDF 18 16 Derecha 1,74 m 59 Kg 99 57.5%
9 Yi Zhe Xiuyan DFI 11 15 Izquierda 1,72 m 62 Kg 99 77.25% ------------- DFI +75
10 Yang Maogong MD 21 14 Derecha 1,69 m 57 Kg 99 39.5%



NUEVA ZELANDA

1 William Meads LI 18 15 Izquierda 1,62 m 62 Kg 99 47.75%
2 Wilson Mourie PO 11 15 Derecha 1,53 m 57 Kg 99 30.875%
3 Ian Cronk MD 20 15 Derecha 1,74 m 67 Kg 99 60.75%
4 George Isa MI 15 14 Izquierda 1,74 m 75 Kg 99 39.375%

AUSTRIA

1 Dietmar Natterer MI 16 15 Izquierda 1,70 m 66 Kg 99 71.125% ----------- +70
2 David Drechsel MCI 19 15 Izquierda 1,67 m 55 Kg 99 54.875%
3 Michael Helwig MI 17 14 Izquierda 1,70 m 56 Kg 99 38%
4 Erwin Bergmann DLI 13 15 Izquierda 1,60 m 55 Kg 99 58.75%
5 Andreas Wöss EI 11 15 Izquierda 1,66 m 64 Kg 99 51.875%

ANGOLA

1 Paulo Sergio Zacarias DLD 16 15 Derecha 1,56 m 57 Kg 99 56.875%
2 Carlos Alberto Pinto DFI 11 15 Izquierda 1,63 m 58 Kg 99 69.125%
3 Charly Oliveira DLD 16 14 Derecha 1,59 m 57 Kg 99 66.875%
4 Vítor Serrao MCI 17 14 Izquierda 1,65 m 56 Kg 99 32.25%
5 Alexandre Gamboa MDF 22 15 Derecha 1,54 m 57 Kg 99 27.5%
6 Marcelo Costa Walter LD 18 15 Derecha 1,73 m 58 Kg 99 68.125%

CANADA

1 Ransford Acomb LD 14 14 Derecha 1,60 m 51 Kg 99 61.625%
2 Brad Helm PO 16 14 Izquierda 1,75 m 65 Kg 99 58.375%
3 Tom Lapierre DLI 17 14 Izquierda 1,56 m 61 Kg 99 59.875%
4 Vladimir Smyth MI 16 14 Izquierda 1,69 m 57 Kg 99 68.5%
5 Corey Jamar LD 13 14 Derecha 1,65 m 58 Kg 99 68.875%
6 Richard Brisebois MDF 10 14 Derecha 1,54 m 56 Kg 99 61.375%
7 Aaron Girardi DLC 18 15 Derecha 1,51 m 44 Kg 99 58.5%
8 Wade Meldrum DFI 15 14 Izquierda 1,74 m 73 Kg 99 82.75% ---------------------- +80

ARGELIA

1 Boubefer Sellal LI 13 15 Izquierda 1,71 m 56 Kg 99 54.125%
2 Mahieddine Aouis LI 13 14 Izquierda 1,70 m 58 Kg 99 52.625%
3 Mohamed Fergani DLI 10 14 Izquierda 1,62 m 61 Kg 99 20.875%
4 Brahim Aouis LD 14 14 Derecha 1,51 m 44 Kg 99 63.375%
5 Miloud Bensaïd LD 17 14 Derecha 1,55 m 54 Kg 99 63.875%
6 Nassim Bensaoula MC 13 15 Derecha 1,72 m 69 Kg 99 58.25%
7 Nassim Ben Tifour EI 17 15 Izquierda 1,63 m 53 Kg 99 60.25%


Editado por Rojinu Forza 01-01-2011 18:24

Editado por Rojinu Forza 02-01-2011 22:34

Editado por Rojinu Forza 05-01-2011 15:22

Editado por Rojinu Forza 19-01-2011 21:40
01/01/2011 18:10
  - Div/Gr
     
Go to page 1
1